SENSEX 73294.52 (0.70) | 

Nifty 50 22750.55 (0.57) | 

Nifty Bank 55413.15 (0.18) | 

Nifty IT 30715.1 (1.80) | 

Nifty Midcap 100 59249.75 (-0.27)| 

Nifty Next 50 68376.85 (-0.90)| 

Nifty Pharma 25718.8 (-0.07)| 

Nifty Smallcap 100 19212 (-0.89)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman & Non Executive Dir.Devendran Surendran
Managing Director & CEOAjai Kumar Shukla
Independent Non Exe. DirectorT M Bhasin
Neeraj Vyas
Gita Nayyar
Non Executive DirectorDipankar Mahapatra
Independent DirectorShreekant
Rajiv Kumar Singh
Company Sec. & Compli. OfficerVEENA G KAMAT